I managed to get myself organised this year to play some of the Pokerstars MicroMillions
Games played | Game | Players | Finish | Profit USD |
MicroMillions #01 | Holdem | 20’600 | 932 | 6.36 |
MicroMillions #10 | Holdem | 16’374 | 3’750 | -5.50 |
MicroMillions #19 | 8 game | 3’970 | 584 | 4.58 |
MicroMillions #27 | Holdem | 14’470 | 10’577 | -5.50 |
MicroMIllions #69 | Holdem | 5’699 | 545 | 3.40 |
MicroMillions #82 | Horse | 2’991 | 1’801 | -3.30 |
MicroMillions #87 | Holdem | 7’193 | 2’539 | -1.82 |
MicroMillions #90 | Holdem | 12’427 | 2’087 | 2.63 |
MicroMillions #97 | Holdem | 4’343 | 3’402 | -3.30 |
TOTAL PROFIT/LOSS | -2.45 |
Some of the games were huge slogs, mostly spending between 2 and 4 hours playing.
Although I didn’t actually make an overall profit, I am pretty happy with my playing and am astounded that I managed to cash in 4 out of the 9 games I played (especially considering the number of players)
Roll on next year…