Sunday, May 22, 2016

Poker: SCOOP 2016 results

scoop2

As with last years SCOOP, I decided to play as many games as possible and had a list of 9 games I wanted to play:

# Date Game Buy-In $
10 10-May NL Hold’em 11.00
13 11-May NL Hold’em   7.50
16 12-May NL Hold’em 11.00
35 17-May NL Hold’em 11.00
38 18-May NL Hold’em 27.00
40 19-May 8-Game 27.00
41 19-May NL Hold’em 11.00
44 20-May HORSE 11.00
54 22-May NL Hold’em (Main Event) 100.00

As it turned out, I actually played 5 events, and failed to qualify for 4 others.

I had a pretty poor start, crashing out early in the first games I played.   Probably warmed up a bit, as my main effort on 19-May managed to cash in both the games I was playing (simultaneously!)

Results were as follows: 


Entry cost Return
SCOOP #8 (low) sat 3.30 0.00
SCOOP #10 (low) sat 1.65 0.00
SCOOP #10 (low) event 0 0.00
SCOOP #16 (low) event 11.00 0.00
SCOOP #19 (low) sat 5.70 0.00
SCOOP #35 (low) event 11.00 0.00
SCOOP #38 (low) sat 6.60 0.00
SCOOP #38 (med) sat 7.10 0.00
SCOOP #40 (low) sat 9.20 0.00
SCOOP #40 (low) event 0.00 122.04
SCOOP #41 (med) sat 3.60 0.00
SCOOP #41 (med) event 0.00 112.50
SCOOP #54 (low) sat 32.00 0.00
SCOOP #54 (med) sat 27.00 0.00

TOTAL PROFIT = +$ 116.39

So all in all, a great result Smile

No comments: