A long, long time ago…. we started the CamberleyBoyz Poker League
After our talking about it at last League game, thought I would summarise the history of the league so far
Hall of fame
NOTE: 2002 until 2006 results are based on cash winnings. The point system was introduced from 2007 onwards
Year | Winner |
2002 | Bill |
2003 | Andy |
2004 | Jon |
2005 | Alex |
2006 | Simon W |
2007 | Jon |
2008 | Mike |
2009 | Mike |
2010 | Mike |
2011 | Derek |
The league started in November 2001 and we had 16 games until December 2002. Not quite sure why, but we had 3 games in Dec-01 !
Year 2003 was 14 games, as it also included 2 specials into the results, but after that the league only included the 12 monthly games.
Here are the results in summary. From 2006 you can review all the stats in StatsGenie
Some of these names are a blast from the past !
- 2002
Poker League Table (End of Season 2002) | | ||||
| Played | Wins | Second | Prize money | % in money |
Bill | 13 | 5 | 1 | 136.70 | 46% |
Jon | 14 | 3 | 5 | 108.50 | 57% |
Mike | 16 | 3 | 3 | 104.25 | 38% |
Derek | 14 | 2 | 3 | 68.30 | 36% |
Colin | 6 | 1 | 0 | 39.75 | 17% |
Vlad | 7 | 1 | 0 | 27.50 | 14% |
Andrew | 15 | 1 | 1 | 16.50 | 13% |
Simon | 7 | 0 | 2 | 14.50 | 29% |
Joe | 1 | 0 | 0 | 0.00 | 0% |
Roger | 9 | 0 | 0 | 0.00 | 0% |
Uwe | 1 | 0 | 0 | 0.00 | 0% |
| | | | 516.00 | |
- 2003
Poker League Table (Final results for 2003) | | |||||
| Played | Wins | Second | Third | Prize money | % in money |
Andrew | 14 | 8 | 0 | 0 | 254.50 | 57% |
Derek | 13 | 2 | 5 | 1 | 139.70 | 62% |
Jon | 14 | 1 | 4 | 0 | 87.20 | 36% |
Colin | 10 | 2 | 2 | 0 | 63.30 | 40% |
Roger | 6 | 1 | 0 | 0 | 42.00 | 17% |
Vlad | 12 | 0 | 2 | 1 | 32.30 | 25% |
Mike | 14 | 0 | 1 | 0 | 14.00 | 7% |
Bill | 12 | 0 | 0 | 0 | 0.00 | 0% |
John | 3 | 0 | 0 | 0 | 0.00 | 0% |
Sean | 4 | 0 | 0 | 0 | 0.00 | 0% |
Simon | 11 | 0 | 0 | 0 | 0.00 | 0% |
Valerie | 1 | 0 | 0 | 0 | 0.00 | 0% |
| | | | | 633.00 | |
- 2004
Poker League Table (December 2004) FINAL POSITIONS | ||||||
| Played | Wins | Second | Third | Prize money | % in money |
Jon | 11 | 1 | 6 | 1 | 154.25 | 73% |
Sean | 8 | 2 | 1 | 0 | 116.40 | 38% |
Vlad | 10 | 2 | 0 | 1 | 109.80 | 30% |
Derek | 11 | 2 | 1 | 1 | 73.90 | 36% |
Bill | 11 | 2 | 1 | 1 | 73.60 | 36% |
Martin | 4 | 1 | 0 | 1 | 42.85 | 50% |
Simon | 10 | 0 | 2 | 1 | 42.80 | 30% |
Mike | 12 | 1 | 0 | 1 | 37.75 | 17% |
Colin | 3 | 1 | 0 | 0 | 34.00 | 33% |
Andrew | 12 | 0 | 1 | 2 | 28.15 | 25% |
Zoran | 5 | 0 | 0 | 1 | 16.50 | 20% |
Roger | 8 | 0 | 0 | 1 | 9.00 | 13% |
Steve | 4 | 0 | 0 | 1 | 8.00 | 25% |
Costas | 2 | 0 | 0 | 0 | 0.00 | 0% |
JonC | 2 | 0 | 0 | 0 | 0.00 | 0% |
| | | | | | |
| | | | | 747.00 | |
- 2005
Poker League Table (End of Season 2005) | ||||||
| Played | Wins | Second | Third | Prize money | % in money |
Alex | 12 | 4 | 0 | 1 | 169.20 | 42% |
Simon | 8 | 1 | 3 | 1 | 119.60 | 63% |
Derek | 10 | 2 | 1 | 1 | 106.15 | 40% |
Sean | 11 | 1 | 1 | 0 | 91.50 | 18% |
Zoran | 9 | 1 | 0 | 2 | 91.05 | 33% |
Mike | 12 | 1 | 1 | 1 | 85.30 | 25% |
Jon | 11 | 1 | 0 | 3 | 56.30 | 36% |
Darren | 4 | 1 | 0 | 0 | 48.60 | 25% |
Andrew | 12 | 0 | 1 | 2 | 33.85 | 25% |
Roger | 8 | 0 | 1 | 0 | 20.25 | 13% |
Steve | 11 | 0 | 1 | 0 | 17.50 | 9% |
Jools | 2 | 0 | 1 | 0 | 16.00 | 50% |
Martin | 7 | 0 | 1 | 0 | 15.00 | 14% |
Bill | 12 | 0 | 1 | 0 | 14.00 | 8% |
Vlad | 5 | 0 | 0 | 1 | 11.70 | 20% |
Al | 1 | 0 | 0 | 0 | 0.00 | 0% |
Costas | 1 | 0 | 0 | 0 | 0.00 | 0% |
Joe | 5 | 0 | 0 | 0 | 0.00 | 0% |
Mick | 5 | 0 | 0 | 0 | 0.00 | 0% |
| | | | | | |
| | | | | 896.00 | |
- 2006
Poker League Table (End of 2006) | ||||||
| Played | Wins | Second | Third | Prize money | % in money |
Simon W | 10 | 3 | 0 | 0 | 192.60 | 30% |
Darren | 10 | 1 | 2 | 1 | 132.80 | 40% |
Jon | 12 | 1 | 1 | 4 | 125.30 | 50% |
Andy | 12 | 1 | 2 | 0 | 98.65 | 25% |
Vlad | 2 | 1 | 0 | 0 | 96.00 | 50% |
Derek | 11 | 1 | 1 | 1 | 86.90 | 27% |
Mick | 11 | 1 | 1 | 1 | 67.40 | 27% |
Alex | 11 | 1 | 0 | 1 | 66.15 | 18% |
Zoran | 4 | 1 | 0 | 0 | 58.80 | 25% |
Simon | 11 | 0 | 1 | 2 | 51.20 | 27% |
Mike | 12 | 0 | 1 | 1 | 46.50 | 17% |
Sean | 11 | 1 | 0 | 0 | 46.20 | 9% |
Steve | 11 | 0 | 1 | 0 | 24.75 | 9% |
Roger | 8 | 0 | 1 | 0 | 24.50 | 13% |
Darren W | 4 | 0 | 0 | 1 | 21.00 | 25% |
Andrew W | 11 | 0 | 1 | 0 | 14.25 | 9% |
Bill | 12 | 0 | 0 | 0 | 0.00 | 0% |
Joe W | 5 | 0 | 0 | 0 | 0.00 | 0% |
Martin | 4 | 0 | 0 | 0 | 0.00 | 0% |
Anthony W | 3 | 0 | 0 | 0 | 0.00 | 0% |
| | | | | | |
| | | | | 1153.00 | |
- 2007
Poker League Table (December 2007) | | | |||||
| Played | Wins | Second | Third | Prize money | Points | % in the points |
Jon | 11 | 1 | 1 | 3 | 91.65 | 66 | 91% |
Bill | 11 | 2 | 1 | 1 | 111.45 | 55 | 82% |
Steve | 12 | 1 | 1 | 1 | 69.65 | 50 | 92% |
Mike | 12 | 2 | 1 | 1 | 102.10 | 49 | 58% |
Roger | 10 | | 1 | 1 | 26.70 | 44 | 90% |
Derek | 10 | 2 | 1 | | 106.50 | 44 | 70% |
Alex | 11 | 1 | 1 | 1 | 73.35 | 37 | 64% |
Darren | 10 | | 1 | 1 | 33.30 | 35 | 70% |
Andy | 12 | | 2 | 1 | 50.75 | 25 | 25% |
Mick | 8 | | | 1 | 15.75 | 24 | 88% |
Simon | 9 | | 1 | | 16.50 | 23 | 78% |
Anthony W | 4 | 1 | 1 | | 81.50 | 21 | 50% |
Sean | 9 | 1 | | | 55.80 | 18 | 44% |
Andrew W | 6 | 1 | | | 81.00 | 13 | 33% |
Simon W | 6 | | | 1 | 7.00 | 7 | 17% |
Joe W | 3 | | | | 0.00 | 5 | 67% |
Martin | 2 | | | | 0.00 | 1 | 50% |
Colin | 1 | | | | 0.00 | 0 | 0% |
| | | | | | | |
| | | | | 923.00 | | |
- 2008
Poker League Table (End of Season 2008) | | | |||||
| Played | Wins | Second | Third | Prize money | Points | % in the points |
Mike | 12 | 3 | 1 | 1 | 148.10 | 67 | 75% |
Andy | 11 | 2 | | 1 | 99.90 | 49 | 91% |
Alex | 11 | | 4 | 1 | 103.90 | 49 | 73% |
Derek | 11 | 1 | 1 | 2 | 73.90 | 46 | 64% |
Bill | 12 | 1 | 1 | | 81.75 | 44 | 58% |
Darren | 8 | 1 | 3 | | 135.75 | 40 | 63% |
Steve | 9 | | | 4 | 47.55 | 38 | 78% |
Jon | 8 | 1 | | | 37.20 | 33 | 75% |
Sean | 12 | 1 | | 1 | 76.35 | 33 | 50% |
Roger | 9 | 1 | | | 69.00 | 26 | 56% |
Lee | 5 | | 1 | 1 | 30.00 | 24 | 100% |
Simon | 9 | | | 1 | 7.65 | 24 | 67% |
Mick | 10 | | 1 | | 21.75 | 23 | 90% |
Karen | 3 | 1 | | | 49.20 | 12 | 33% |
Steve W | 4 | | | | 0.00 | 4 | 50% |
Martin | 4 | | | | 0.00 | 2 | 25% |
Simon W | 1 | | | | 0.00 | 1 | 100% |
Trevor | 1 | | | | 0.00 | 1 | 100% |
Jock | 3 | | | | 0.00 | 0 | 0% |
Viki | 1 | | | | 0.00 | 0 | 0% |
Colin | 1 | | | | 0.00 | 0 | 0% |
| | | | | 982.00 | | |
- 2009
Poker League Table - End of season 2009 | | | | |||||
Best 8 results count | | | | | | | | |
| Played | Wins | Second | Third | Prize money | Total Points | % in the points | Points for Best 8 |
Mike | 12 | 3 | 1 | 2 | 206.35 | 90 | 92% | 83 |
Derek | 11 | | 5 | | 123.75 | 65 | 73% | 65 |
Alex | 12 | | 1 | 2 | 38.30 | 67 | 75% | 65 |
Bill | 11 | | 2 | 1 | 48.25 | 51 | 73% | 51 |
Darren | 9 | 1 | 1 | 1 | 84.85 | 49 | 89% | 49 |
Simon | 10 | 2 | | | 85.20 | 47 | 50% | 47 |
Lee | 12 | 1 | | | 60.80 | 47 | 75% | 46 |
Steve | 12 | 1 | | 2 | 97.20 | 43 | 58% | 43 |
Sean | 12 | 2 | | | 80.40 | 41 | 58% | 41 |
Karen | 10 | | 1 | 1 | 26.50 | 35 | 60% | 35 |
Andy | 11 | | | | 0.00 | 28 | 64% | 28 |
Roger | 8 | | | 2 | 20.40 | 27 | 63% | 27 |
Janice | 1 | | | | 87.00 | 18 | 100% | 18 |
Jock | 9 | 1 | | | 93.00 | 16 | 11% | 16 |
Jon | 9 | | | | 29.00 | 16 | 33% | 16 |
Daniel | 3 | | | | 0.00 | 11 | 67% | 11 |
Steve W | 8 | | | | 0.00 | 9 | 38% | 9 |
Mick | 6 | | | | 0.00 | 2 | 17% | 2 |
Martin | 1 | | | | 0.00 | 0 | 0% | 0 |
| | | | | 1081.00 | | | |
- 2010
Poker League Table - December 2010 | | | | |||||
Best 8 results count | | | | | | | | |
| Played | Wins | Second | Third | Prize money | Total Points | % in the points | Points for Best 8 |
Mike | 10 | 4 | 1 | | 140.00 | 91 | 90% | 90 |
Andy | 12 | 2 | | | 129.00 | 69 | 75% | 66 |
Steve W | 10 | | 3 | 1 | 64.75 | 54 | 80% | 54 |
Karen | 9 | 1 | 1 | 3 | 88.05 | 52 | 78% | 52 |
Jock | 12 | 1 | 1 | 1 | 62.40 | 51 | 58% | 51 |
Lee | 11 | 1 | 1 | | 88.50 | 47 | 73% | 47 |
Darren | 7 | 1 | 1 | 1 | 93.30 | 46 | 86% | 46 |
Alex | 10 | | 1 | 2 | 67.20 | 43 | 80% | 43 |
Sean | 9 | 1 | | | 40.80 | 32 | 67% | 32 |
Derek | 8 | 1 | | | 40.20 | 31 | 63% | 31 |
Bill | 9 | | 1 | 1 | 21.85 | 26 | 44% | 26 |
Simon | 7 | | 1 | 1 | 22.10 | 24 | 71% | 24 |
Jon | 6 | | | 2 | 13.35 | 24 | 67% | 24 |
Daniel | 5 | | 1 | | 32.50 | 16 | 60% | 16 |
Roger | 6 | | | | 0.00 | 13 | 67% | 13 |
Janice | 4 | | | | 0.00 | 7 | 25% | 7 |
Mick | 3 | | | | 0.00 | 5 | 33% | 5 |
Martin | 2 | | | | 0.00 | 4 | 50% | 4 |
Steve | 2 | | | | 0.00 | 1 | 50% | 1 |
| | | | | 904.00 | | | |
- 2011
Poker League Table - December 2011 | | | | |||||
Best 8 results count | | | | | | | | |
| Played | Wins | Second | Third | Prize money | Total Points | % in the points | Points for Best 8 |
Derek | 11 | 2 | 1 | 4 | 178.15 | 63 | 73% | 63 |
Alex | 12 | 3 | 1 | | 167.70 | 62 | 83% | 60 |
Mike | 11 | 3 | | | 128.00 | 56 | 82% | 54 |
Karen | 10 | 1 | | 2 | 64.85 | 42 | 80% | 42 |
Lee | 6 | 1 | 2 | 1 | 99.10 | 39 | 83% | 39 |
Jon | 11 | | 1 | 2 | 53.85 | 36 | 64% | 36 |
Jock | 10 | 1 | 1 | | 98.20 | 35 | 60% | 35 |
Simon | 8 | | 1 | 1 | 20.55 | 30 | 63% | 30 |
Steve W | 10 | | 1 | | 21.75 | 27 | 70% | 27 |
Sean | 11 | 1 | | | 32.40 | 26 | 45% | 26 |
Roger | 5 | | 1 | 1 | 52.30 | 23 | 100% | 23 |
Andy | 11 | | | | 1.00 | 19 | 64% | 19 |
Mick | 4 | | 1 | | 37.25 | 16 | 75% | 16 |
Darren | 8 | | 1 | | 25.50 | 14 | 38% | 14 |
Luke | 1 | | 1 | | 14.25 | 9 | 100% | 9 |
Daniel | 4 | | | 1 | 12.15 | 7 | 25% | 7 |
Bill | 8 | | | | 0.00 | 6 | 25% | 6 |
Trevor | 1 | | | | 0.00 | 2 | 100% | 2 |
Janice | 4 | | | | 0.00 | 2 | 25% | 2 |
Martin | 2 | | | | 0.00 | 2 | 100% | 2 |
| | | | | 1007.00 | | | |
It’s amazing when you look back what memories it brings back, but am sure we’ve many more memories to make going forward.
1 comment:
Great article Mike, really miss the first Thursday of the month, but don't think my playing would win me enough to cover the costs of the trip from Melton Mowbray. Hope to make it down again at some point and make a guest appearance! Steve
Post a Comment