Its my big weekend of SCOOP this weekend. With my limited previous success, I am hopeful to do better this time… (perhaps the sign of a sick gambler ) HORSE is first this weekend and the third from four chances to get a deep run according to my plan.
We have 8 minute levels and 5000 starting stack as before, fingers crossed I can do better this time !
End of level Blinds (ante) Game | Stack (Average) | Position (Remaining) | Notes |
L1 50/100 Holdem | 5350 (5000) | 358 (1442) | |
L2 50/100 Omaha HL | 6875 (5000) | 36 (1553) | Trips flop, river house, no low Trips flop no low |
L3 60/120(12) Razz | 6863 (5011) | 70 (1671) | |
L4 60/120(12) Stud | 6731 (5017) | 137 (1762) | Didn't play a hand |
L5 80/160(16) Stud HL | 5651 (5029) | 537 (1871) | Drew to decent low only but missed |
L6 80/160 Holdem | 6091 (5061) | 460 (2043) | |
L7 100/200 Omaha HL | 6141 (5132) | 523 (2073) | |
L8 100/200(20) Razz | 6307 (5195) | 570 (2194) | |
L9 120/240(24) Stud | 8431 (5286) | 197 (2233) | Nice starting hand, hit house on 5th street |
L10 120/240(24) Stud HL | 9055 (5392) | 185 (2214) | |
L11 160/320 Holdem | 12095 (5618) | 45 (2180) | AK top pr won huge pot! |
L12 160/320 Omaha HL | 11015 (5930) | 118 (2127) | |
L13 200/400(40) Razz | 8857 (6200) | 376 (2082) | Played one hand very poorly to get outdrawn |
L14 200/400(40) Stud | 6597 (6406) | 869 (2070) | Great draw to nut flush that never came |
L15 500/250(50) Stud HL | 7188 (6931) | 794 (1915) | Won couple big pots, then lost big on river to fish |
L16 250/500 Holdem | 5563 (7601) | 1104 (1745) | |
L17 300/600 Omaha HL | 5203 (8320) | 1111 (1593) | Moved table ! |
L18 300/600(60) Razz | 4463 (9021) | 1149 (1476) | |
L19 400/800(80) Stud | 11’139 (9940) | 492 (1333) | Hoorah, won a couple of hands ! |
L20 400/800(80) Stud HL | 10’405 (11’103) | 565 (1196) | Fortunate win on river for me Then get outdrawn on river on later hand |
L21 500/1000 Holdem | 9655 (12’481) | 604 (1063) | |
L22 500/1000 Omaha HL | 11’660 (13’949) | 507 (952) | |
L23 600/1200(120) Razz | 12’380 (14’998) | 478 (886) | Moved table again… grrrrr!! |
L24 600/1200(120) Stud | 8140 (16’334) | 626 (815) | Moved table again… FFS….! Some clown called every street with nothing, then hits river |
L25 800/1600(160) Stud HL | 11’740 (18’292') | 480 (725) | Phew, hit a hand |
L26 800/1600 Holdem | 10’140 (20’368) | 507 (652) | |
L27 1k/2k Omaha HL | 29’940 (23’380) | 155 (568) | Phew, got it all in good and it held up, then got another big win more two hands later |
L28 1k/2k(200) Razz | 31’800 (25’587) | 150 (519) | Lucky to get away with bluff against clown |
L29 1.2k/2.4k(240) Stud | 28’812 (28’620) | 203 (464) | Moved table again !!!! |
L30 1.2k/2.4k(240) Stud HL | 34’752 (30’883) | 150 (431) | |
L31 1.6k/3.2k Holdem | 26’752 (34’138) | 220 (389) | |
L32 1.6k/3.2k Omaha HL | 18’352 (36’685) | 269 (360) | Tightened up, but not getting any decent cards ! |
L33 2k/4k (400) Razz | 9’552 (39’058) | 298 (340) | Had good starting hand, caught bad so had to fold but put me in real jeopardy… hanging on for bubble to burst now |
L34 2k/4k (400) Stud | 8’752 (39’406) | 292 (337) | On the bubble, so hand-for-hand now ! |
L35 2.5k/5k(500) Stud HL | 308th for $45.81 | Bubble burst Thank goodness for that !! |
OK, so not quite the huge pay-out I was hoping for, but a cash is a cash, and was good fun so worth the effort of playing.
I think I played pretty good overall, a few small mistakes here and there, mix of luck which probably balanced out so overall a good evening of Poker for me.
Financials
Played 1 satellite for $5.50 but came second to win $8.00, so a small contribution to the $27 direct buy-in at least….
Winnings $45.81 for 308th place (336 places paid out) 2656 entrants in total
Total profit/loss for event = +$21.31
No comments:
Post a Comment