My final SCOOP game of the season is the big one… the Main Event !
With the direct buy-in at $109, I was always planning to only play if I could satellite in… however it was not in my planning to play a 6 seat hyper-turbo STT ! It was a bit of a impulsive decision, as happened to see it when I was generally looking, but anyway decided to give it a spin. To my surprise and delight, 4 minutes later I had secured my seat for only $37.50 Was a complete luck-box really, but that’s the nature of hyper turbo format, and why I don't normally play them! I’m not complaining and will take any luck I can get
Onto the main event itself. We play 40 levels Sunday night, then the survivors reconvene on Monday evening to contest for the big prizes.
We start with 15’000 chips and 15 minute levels, so hope to get through at least the three hour late registration. If I get to the end of level 40, it will be around 5:30am… hmmmm, hoping I will get there of course, but may be tricky to do any work afterwards!!
At the start there are 13’000 entrants and 1710 places paid… something to aim for
End of level Blinds | Stack / Average | Position / Remaining | Notes |
L1: 25/50 | 15785 / 15220 | 3400 / 15335 | |
L2: 30/60 | 17040 / 15393 | 2868 / 17082 | |
L3: 40/80 | 17385 / 15700 | 3872 / 17444 | Had huge str8/flush draw on flop, but missed, else would’ve been huge |
L4: 50/100 | 16362 / 16156 | 6512 / 17650 | |
L5: 60/120 (15) | 19092 / 16811 | 4753 / 17454 | Float flop then hit turn, to take decent pot |
L6: 75/150 (20) | 17947 / 17526 | 6427 / 17482 | |
L7: 100/200 (25) | 23397 / 18590 | 4080 / 16890 | |
L8: 125/250 (30) | 24147 / 19894 | 4285 / 16061 | |
L9: 150/300 (40) | 30104 / 21632 | 3063 / 15113 | |
L10: 200/400 (50) | 15094 / 23853 | 9407 / 13912 | my KK vs AA & QQ on T94 flop when all money went in |
L11: 250/500 (60) | 24636 / 27262 | 5672 / 12178 | T-T hit top trips |
L12: 300/600 (70) | 24745 / 30916 | 5807 / 10741 | Moved table. |
L13 :350/700 (85) | 24615 / 35724 | 5754 / 9303 | |
L14: 400/800 (100) | 25515 / 41079 | 5274 / 8084 | |
L15: 500/1000 (125) | 26127 / 47772 | 5098 / 6953 | |
L16: 600/1200(150) | 39087 / 55570 | 3621/5979 | String of nice hands. Raise AK pre and take pot. 3 bet AQ pre and take reasonable pot. 3 bet 9-9 on SB & took uncontested |
L17: 700/1400 (175) | 35237 / 64338 | 3767/5160 | 3 bet AK SB Hit A on flop and donk shoved pot size bet (villain folded) Raise & get called by table chip lead. Miss flop so c/f |
L18: 800/1600 (200) | 43011 / 74172 | 3063/4476 | Raised AA from mid position….. everyone folded… ho hum Exploited to get good pot without showdown |
L19: 1k/2k(250) | 39561/ 85348 | 3030 / 3891 | Moved table, twice ! Raised 33 from late and bet Axx board.. got it through, phew ! |
L20: 1250/2500(325) | 64838/96882 | 2056/3429 | 15 BB now, so shove/fold mode Short stack shoves AJ, I call AQ. Get moved again! Dealt ATo, raise gets called. A on flop so take with bet |
L21: 1.5k/3k(375) | 0 | Bubble rapidly approaching, tightening up to try and make money. Dealt QQ early and got re-raised. Sat and thought, player count got down to 3153 whilst I let my timer tick down and I was nearly folding, but under pressure decided to 4 bet all-in. Of course villain has A-A so insta-calls and hits Full House on flop…. dammit !! |
Ended up 3’141 out of 22’128 entrants and got $154.89 for my trouble…. but thought I’d completely buggered it up…. I really should’ve folded !!
Really pleased and relieved I min cashed, as was really telling myself off for being so stupid to not fold and just be sure to get the min-cash for my nights work. It worked out OK in the end as it happens, and was probably my first major mistake of the night, but even so I should’ve known better.
Financials
Played 1 satellite for the Low level at $37.50
Winnings $154.89
Total profit /loss for event = +$117.39
No comments:
Post a Comment